Facts
- 2 NOV 1862 – Birth – ; Fannin, Georgia, USA
- 24 AUG 1929 – Death – ; Blue Ridge, Fannin, Georgia, USA
Family Group Sheet – Child
| PARENT (M) John Monroe Bailey |
| Birth | 12 FEB 1845 | Yancey, North Carolina, USA |
| Death | 19 APR 1883 | Fannin, Georgia, USA |
| Marriage | 24 JAN 1868 | to Martha Jane Ledford at Fannin, Georgia, USA |
| Father | Ansel Bailey |
| Mother | Rutha Mae Tipton |
| PARENT (F) Martha Jane Ledford |
| Birth | 1846 | Macon Co, Franklin, NC, US |
| Death | 20 MAY 1900 | Fannin, Georgia, USA |
| Marriage | 24 JAN 1868 | to John Monroe Bailey at Fannin, Georgia, USA |
| Father | Manoah Curtis Ledford |
| Mother | Susanah Elizabeth Peek |
| CHILDREN |
| F | Hannah Cansada Bailey |
| Birth | 2 NOV 1862 | Fannin, Georgia, USA |
| Death | 24 AUG 1929 | Blue Ridge, Fannin, Georgia, USA |
| Marriage | | to Henry Pierce Davenport |
| F | Rosetta Bailey |
| Birth | 19 DEC 1868 | |
| Death | 20 DEC 1907 | Fannin, Georgia, USA |
| Marriage | | to Benjamin Franklin Davenport |
| F | Pairlee Bailey |
| Birth | 12 APR 1879 | Fannin, Georgia, USA |
| Death | 20 AUG 1960 | Fulton, Georgia, USA |
| Marriage | 1904 | to Stephen Gordon Davenport |
Family Group Sheet – Spouse