Displaying 226 – 249
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ledford | Margaret | – | 6601 |
| Ledford | Marian | – | 6603 |
| Ledford | Martha | – | 6605 |
| Ledford | Martha | 15 APR 1754 – 9 SEP 1828 | 6604 |
| Ledford | Martha Ann | – | 6606 |
| Ledford | Martha Ellen | 22 MAY 1853 – 14 APR 1907 | 6607 |
| Ledford | Martha Jane | 1846 – 20 MAY 1900 | 6608 |
| Ledford | Martha Louisa | – | 6610 |
| Ledford | Martha Louisa | – | 6609 |
| Ledford | Martha W | 1783 – | 6611 |
| Ledford | Mary | ABT 1750 – | 6613 |
| Ledford | Mary | – | 6614 |
| Ledford | Mary | – | 6612 |
| Ledford | Mary Ann Melvina | – | 6615 |
| Ledford | Mary Anna | – | 6616 |
| Ledford | Mary Diana | 12 MAR 1890 – 26 MAR 1981 | 6617 |
| Ledford | Mary Elizabeth | – | 6619 |
| Ledford | Mary Elizabeth | – | 6618 |
| Ledford | Mary Jane | – | 6620 |
| Ledford | Mary Lillian | – | 6621 |
| Ledford | Mary P | 1850 – JUL 1851 | 6622 |
| Ledford | Mashburn M | 23 JUN 1880 – 5 JUN 1891 | 6623 |
| Ledford | Matilda | – | 6624 |
| Ledford | Mildred | – | 6625 |
Displaying 226 – 249