Displaying 301 – 324
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ledford | Spruce Mckaughan | ABT 1805 – | 6676 |
| Ledford | Squire | ABT 1756 – | 6677 |
| Ledford | Susan Mariah | – | 6678 |
| Ledford | Susannah | ABT 1831 – 7 FEB 1910 | 6679 |
| Ledford | Susannah | BET 1788 AND 1793 – | 6680 |
| Ledford | Theodore | 1926 – 1937 | 6681 |
| Ledford | Thomas | – | 6683 |
| Ledford | Thomas | BET 1754 AND 1758 – ABT 1860 | 6682 |
| Ledford | Thomas B | 30 AUG 1824 – 12 APR 1890 | 6684 |
| Ledford | Timothy P | – | 6685 |
| Ledford | Watson | – | 6686 |
| Ledford | Wesley R. | 5 SEP 1838 – 5 JAN 1913 | 6687 |
| Ledford | William | – | 6691 |
| Ledford | William | BET 1770 AND 1772 – ABT 1870 | 6690 |
| Ledford | William | – | 6692 |
| Ledford | William | 20 AUG 1762 – 17 JUL 1842 | 6688 |
| Ledford | William | – | 6689 |
| Ledford | William | – | 6693 |
| Ledford | William A | BET 1792 AND 1797 – ABT 1830 | 6695 |
| Ledford | William A | 5 JUN 1920 – 20 NOV 1944 | 6694 |
| Ledford | William Cornelius | 28 DEC 1876 – 7 JUL 1978 | 6696 |
| Ledford | William Curtis | – | 6697 |
| Ledford | William Erwin | 25 DEC 1886 – | 6698 |
| Ledford | William Lb | BET 1722 AND 1724 – 2 JUN 1796 | 6699 |
Displaying 301 – 324