Displaying 326 – 350
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ledford | Zebedee T | – | 6701 |
| Ledford | Zechariah Taylor | ABT 1848 – BEF 1880 | 6702 |
| Lloyd | Nancy Ledford | – | 6703 |
| Lloyd | Thomas | – | 6704 |
| Logan | Benjamin | ABT 1754 – | 6705 |
| Logan | Evelina Penelope | 26 JAN 1845 – 19 MAR 1930 | 6706 |
| Lott | Mark | – | 6707 |
| Macfee | Ruth Melvina | 8 OCT 1819 – 20 AUG 1901 | 6708 |
| Marsh | Celia Angelia | – | 6709 |
| Mary | – | 6710 | |
| Mccurry | Abraham | – | 6712 |
| Mccurry | Abraham | – | 6711 |
| Mccurry | Elizabeth | BET 1727 AND 1728 – AFT 12 OCT 1810 | 6713 |
| Mccurry | John | ABT 1789 – 1854 | 6714 |
| Mccurry | Margaret | ABT 1790 – AUG 1854 | 6716 |
| Mccurry | Margaret | ABT 1765 – | 6715 |
| Mccurry | William | BET 1764 AND 1765 – 11 OCT 1828 | 6717 |
| Miller | Alves T | 12 MAY 1886 – 7 JAN 1887 | 6718 |
| Miller | John B | 8 DEC 1876 – 7 OCT 1906 | 6719 |
| Miller | Robert Jacob | 20 AUG 1846 – 26 MAY 1913 | 6720 |
| Miller | Samuel Alexander | 4 NOV 1891 – 19 FEB 1950 | 6721 |
| Miller | William | DEC 1887 – | 6722 |
| Mitchell | Alma Evans Yarber | 27 AUG 1933 – 25 JUL 2025 | 6723 |
| Motsinger | Alvin Samuel | 21 MAR 1864 – 21 SEP 1946 | 6724 |
| Motsinger | Barbara Ann | – | 6725 |
Displaying 326 – 350