Displaying 376 – 400
| Surname | Name | Dates | Link |
|---|---|---|---|
| Plott | Mary Elizabeth | 1803 – 1860 | 6751 |
| Price | Anna Fay | 1 MAR 1935 – 27 AUG 2019 | 6752 |
| Rainwater | Ruth Angelea | 16 JAN 1916 – AUG 2005 | 6753 |
| Reed | Martha Jane | ABT 1776 – ABT 1830 | 6754 |
| Reich | Henry T | 19 NOV 1867 – 14 FEB 1949 | 6755 |
| Reich | John Hilory | – | 6756 |
| Reich | Nancy Ann | 16 JAN 1870 – 14 AUG 1946 | 6757 |
| Ring | Clara Beatrice | 10 MAR 1892 – 9 MAR 1983 | 6758 |
| Ring | Robert W | 7 NOV 1863 – 7 APR 1924 | 6759 |
| Ring | Rupert Paschal | 11 MAY 1890 – 14 DEC 1971 | 6760 |
| Ring | Thomas Hilary | 3 OCT 1894 – 19 OCT 1938 | 6761 |
| Robins | Jonathan | – | 6762 |
| Robins | Lydia Ledford | – | 6763 |
| Sams-Buckner | Arthina Christina | NOV 1826 – 1905 | 6764 |
| Shepherd | Claude W | – | 6765 |
| Shepherd | Gladys Emmalyn | – | 6766 |
| Shepherd | Harold E | – | 6767 |
| Shepherd | John Williard | 29 JUL 1879 – 6 OCT 1952 | 6768 |
| Shepherd | Mildred L | – | 6769 |
| Shore | Carrie Elizabeth | – | 6770 |
| Shore | Doris Mildred | – | 6771 |
| Shore | Ella May | – | 6772 |
| Shore | Eunice Katherine | 18 OCT 1918 – 18 FEB 2002 | 6773 |
| Shore | Ida Lee | – | 6774 |
| Shore | John Thomas | – | 6775 |
Displaying 376 – 400