Displaying 401 – 425
| Surname | Name | Dates | Link |
|---|---|---|---|
| Shore | Julius M | 30 MAR 1856 – 2 APR 1912 | 6776 |
| Shore | Minnie Jane | – | 6777 |
| Shore | Squire Nelson | 6 AUG 1897 – 2 SEP 1948 | 6778 |
| Simmons | Elizabeth Betsay | ABT 1790 – | 6779 |
| Simmons | John | ABT 1788 – | 6780 |
| Simmons | Phebe Ledford | – | 6781 |
| Simmons | Rebecca | 11 NOV 1794 – 21 MAR 1866 | 6782 |
| Simmons | Squire | ABT 1791 – OCT 1863 | 6783 |
| Simmons | William | DEC 1765 – ABT 1807 | 6784 |
| Spoolman | Frederick | – | 6785 |
| Spoolman | Sally Ledford | – | 6786 |
| Spurgin | Samuel | ABT 1743 – | 6787 |
| Stanley | Catharine | – | 6788 |
| Styers | Mahalia Jane | 1 MAR 1827 – 10 AUG 1913 | 6789 |
| Summers | Elizabeth May | – | 6790 |
| Teague | Abagail | 19 DEC 1791 – | 6791 |
| Teague | Anna | 9 MAY 1778 – 27 MAR 1835 | 6792 |
| Teague | Elizabeth | 13 APR 1776 – 12 MAR 1843 | 6793 |
| Teague | Esther | 13 SEP 1796 – 13 JUN 1856 | 6794 |
| Teague | Hulda | 1788 – | 6795 |
| Teague | John | 4 JAN 1749/50 – 15 SEP 1823 | 6796 |
| Teague | Lydia | 13 JUL 1786 – | 6797 |
| Teague | Martha | 1794 – | 6798 |
| Teague | Martha Ledford | – | 6799 |
| Teague | Phoebe | 1782 – AFT 1830 | 6800 |
Displaying 401 – 425