? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Davis | ||
| Birth | |||
| Death | |||
| Marriage | BEF 1788 | to Elizabeth Ledford | |
| PARENT (M) Samuel Davis | |||
| Birth | |||
| Death | |||
| Marriage | BEF 1788 | to Elizabeth Ledford | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Ledford | |||
| Birth | ABT 1765 | Rowan Co, NC | |
| Death | 14 AUG 1853 | Golden Valley, Rutherford, North Carolina, USA | |
| Marriage | ABT 1788 | to William McCurry Sr at NC | |
| Marriage | BEF 1788 | to Samuel Davis | |
| Father | William LB Ledford | ||
| Mother | Elizabeth McCurry | ||
| CHILDREN | |||
+ Elizabeth Ledford b: ABT 1765 d: 14 AUG 1853
