? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Davis | ||
| Birth | |||
| Death | |||
| Marriage | OCT 1779 | to Nancy Ann Ledford at Rowan Co, NC | |
| PARENT (M) Samuel Davis | |||
| Birth | |||
| Death | |||
| Marriage | OCT 1779 | to Nancy Ann Ledford at Rowan Co, NC | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Ann Ledford | |||
| Birth | BET 1762 AND 1768 | Rowan Co, NC | |
| Death | |||
| Marriage | OCT 1779 | to Samuel Davis at Rowan Co, NC | |
| Father | William LB Ledford | ||
| Mother | Elizabeth McCurry | ||
| CHILDREN | |||
+ Nancy Ann Ledford b: BET 1762 AND 1768
