Listed as 14 years old in 1860 Davidson Co, NC census and living in the Spruce Ledford household.
- Death – Y
? | ||||||
? | ||||||
| PARENT (M) Spruce Mckaughan Ledford | |||
| Birth | ABT 1805 | ||
| Death | |||
| Marriage | to Elizabeth Ledford | ||
| Father | John Allison Ledford | ||
| Mother | Grizella Buis | ||
| PARENT (F) Elizabeth Ledford | |||
| Birth | ABT 1809 | ||
| Death | |||
| Marriage | to Spruce Mckaughan Ledford | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Deby Ledford | ||
| Birth | |||
| Death | |||
| M | John Ledford | ||
| Birth | |||
| Death | |||
| F | Crissy Ledford | ||
| Birth | |||
| Death | |||
| F | Sally Ledford | ||
| Birth | |||
| Death | |||
| F | Phebe Ledford | ||
| Birth | |||
| Death | |||
| F | Nancy Ledford | ||
| Birth | |||
| Death | |||
