Service ID: 34491284
Unit 414th Infantry Regiment, 104th Infantry Division
Rank Private First Class U.S. Army
Entered Service From Tennessee.
Purple Heart
Unit 414th Infantry Regiment, 104th Infantry Division
Rank Private First Class U.S. Army
Entered Service From Tennessee.
Purple Heart
- 5 JUN 1920 – Birth – ; Coffee Ridge, Unicoi Co, Tennessee
- 20 NOV 1944 – Death – Henri-Chapelle American Cemetery and Memorial ; Arrondissement de Verviers, Liège, Belgium
? | ||||||
? | ||||||
| PARENT (M) William Cornelius Ledford | |||
| Birth | 28 DEC 1876 | Yancey, North Carolina, USA | |
| Death | 7 JUL 1978 | Unicoi, Tennessee, USA | |
| Marriage | to Mariah Fender | ||
| Father | Amos Peter Ledford | ||
| Mother | Sarah Jane Harris | ||
| PARENT (F) Mariah Fender | |||
| Birth | 25 APR 1892 | ||
| Death | 13 JUN 1981 | Coffee Ridge, Unicoi Co, Tennessee | |
| Marriage | to William Cornelius Ledford | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Mose Ledford | ||
| Birth | 5 DEC 1909 | Unicoi, Unicoi, Tennessee, USA | |
| Death | 13 JUN 2003 | Carter Co, TN | |
| Marriage | to Texie Harris | ||
| F | Pansy Ledford | ||
| Birth | 9 JAN 1913 | Unicoi, Unicoi, Tennessee, USA | |
| Death | 5 DEC 1999 | Erwin, Unicoi, Tennessee, USA | |
| Marriage | to Orville Robert Edwards | ||
| M | William A Ledford | ||
| Birth | 5 JUN 1920 | Coffee Ridge, Unicoi Co, Tennessee | |
| Death | 20 NOV 1944 | Arrondissement de Verviers, Liège, Belgium | |
| F | Kathleen Ledford | ||
| Birth | 22 JUL 1923 | Unicoi, Unicoi, Tennessee, USA | |
| Death | 20 APR 2012 | Coffee Ridge, Unicoi Co, Tennessee | |
| Marriage | 1941 | to Casey Harold Jones | |
| M | Theodore Ledford | ||
| Birth | 1926 | Unicoi, Unicoi, Tennessee, USA | |
| Death | 1937 | Coffee Ridge, Unicoi Co, Tennessee | |
| M | Hubert Ledford | ||
| Birth | 4 SEP 1931 | ||
| Death | 18 JUL 1965 | Coffee Ridge, Unicoi Co, Tennessee | |
| Marriage | to Anna Fay Price | ||
