? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Lloyd | ||
| Birth | |||
| Death | |||
| Marriage | 15 DEC 1803 | to Nancy Ledford Lloyd at Stokes Co, NC | |
| PARENT (M) Thomas Lloyd | |||
| Birth | |||
| Death | |||
| Marriage | 15 DEC 1803 | to Nancy Ledford Lloyd at Stokes Co, NC | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Ledford Lloyd | |||
| Birth | |||
| Death | |||
| Marriage | 15 DEC 1803 | to Thomas Lloyd at Stokes Co, NC | |
| Father | John Allison Ledford | ||
| Mother | Grizella Buis | ||
| CHILDREN | |||
