? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Parkerson | ||
| Birth | |||
| Death | |||
| Marriage | to Louise Margaret Ledford | ||
| PARENT (M) Charles Parkerson | |||
| Birth | |||
| Death | |||
| Marriage | to Louise Margaret Ledford | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Louise Margaret Ledford | |||
| Birth | 4 AUG 1922 | ||
| Death | 2 FEB 2010 | Alma, Bacon, Georgia, USA | |
| Marriage | to Charles Parkerson | ||
| Father | Carter Erwin Ledford | ||
| Mother | Celia Angelia Marsh | ||
| CHILDREN | |||
+ Louise Margaret Ledford b: 4 AUG 1922 d: 2 FEB 2010
