His name is mentioned in George Towery Ledford's will as being married to Elizabeth Ledford. Abstract of the will of George Towery Ledford; Macon County Wills, book 1, page 66
- Birth – Y
- Death – Y
- _UPD – 21 OCT 2007 16:32:21 GMT-6
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William F Passmore | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Elizabeth Ledford | ||
| PARENT (M) William F Passmore | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Elizabeth Ledford | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Elizabeth Ledford | |||
| Birth | |||
| Death | |||
| Marriage | to William F Passmore | ||
| Father | George Towery Ledford | ||
| Mother | Mary Curtis | ||
| CHILDREN | |||
