? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Emanuel Pfaff | ||
| Birth | |||
| Death | |||
| Marriage | 11 JUN 1845 | to Susannah Ledford at Stokes Co, NC | |
| PARENT (M) Emanuel Pfaff | |||
| Birth | |||
| Death | |||
| Marriage | 11 JUN 1845 | to Susannah Ledford at Stokes Co, NC | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susannah Ledford | |||
| Birth | BET 1788 AND 1793 | Davidson Co, NC | |
| Death | |||
| Marriage | 11 JUN 1845 | to Emanuel Pfaff at Stokes Co, NC | |
| Father | John Allison Ledford | ||
| Mother | Grizella Buis | ||
| CHILDREN | |||
+ Susannah Ledford b: BET 1788 AND 1793
