? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Hilory Reich | ||
| Birth | |||
| Death | |||
| Marriage | to Florina Jane Ledford | ||
| PARENT (M) John Hilory Reich | |||
| Birth | |||
| Death | |||
| Marriage | to Florina Jane Ledford | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Florina Jane Ledford | |||
| Birth | 5 AUG 1846 | Forsyth Co, NC | |
| Death | 15 OCT 1935 | Winston Salem, NC | |
| Marriage | to John Hilory Reich | ||
| Father | John Ledford | ||
| Mother | Mahalia Jane Styers | ||
| CHILDREN | |||
| M | Henry T Reich | ||
| Birth | 19 NOV 1867 | Winston Salem, NC | |
| Death | 14 FEB 1949 | Winston Salem, NC | |
| F | Nancy Ann Reich | ||
| Birth | 16 JAN 1870 | Forsyth Co, NC | |
| Death | 14 AUG 1946 | Winston Salem, NC | |
| Marriage | to Robert W Ring | ||
+ Florina Jane Ledford b: 5 AUG 1846 d: 15 OCT 1935
2 Henry T Reich b: 19 NOV 1867 d: 14 FEB 1949
2 Nancy Ann Reich b: 16 JAN 1870 d: 14 AUG 1946
+ Robert W Ring b: 7 NOV 1863 d: 7 APR 1924
3 Rupert Paschal Ring b: 11 MAY 1890 d: 14 DEC 1971
3 Clara Beatrice Ring b: 10 MAR 1892 d: 9 MAR 1983
3 Thomas Hilary Ring b: 3 OCT 1894 d: 19 OCT 1938
