76yrs 6mos 28days. Daughter of John H. and Florina Jane Ledford Reich. Widow of Robert W. Ring. She had lived at 112 N. Marshall St. at the time of her death.
- 16 JAN 1870 – Birth – ; Forsyth Co, NC
- 14 AUG 1946 – Death – Loves United Methodist Church Cemetery ; Winston Salem, NC
? | ||||||
? | ||||||
| PARENT (M) John Hilory Reich | |||
| Birth | |||
| Death | |||
| Marriage | to Florina Jane Ledford | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Florina Jane Ledford | |||
| Birth | 5 AUG 1846 | Forsyth Co, NC | |
| Death | 15 OCT 1935 | Winston Salem, NC | |
| Marriage | to John Hilory Reich | ||
| Father | John Ledford | ||
| Mother | Mahalia Jane Styers | ||
| CHILDREN | |||
| M | Henry T Reich | ||
| Birth | 19 NOV 1867 | Winston Salem, NC | |
| Death | 14 FEB 1949 | Winston Salem, NC | |
| F | Nancy Ann Reich | ||
| Birth | 16 JAN 1870 | Forsyth Co, NC | |
| Death | 14 AUG 1946 | Winston Salem, NC | |
| Marriage | to Robert W Ring | ||
| PARENT (M) Robert W Ring | |||
| Birth | 7 NOV 1863 | Forsyth Co, NC | |
| Death | 7 APR 1924 | Winston Salem, NC | |
| Marriage | to Nancy Ann Reich | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Ann Reich | |||
| Birth | 16 JAN 1870 | Forsyth Co, NC | |
| Death | 14 AUG 1946 | Winston Salem, NC | |
| Marriage | to Robert W Ring | ||
| Father | John Hilory Reich | ||
| Mother | Florina Jane Ledford | ||
| CHILDREN | |||
| M | Rupert Paschal Ring | ||
| Birth | 11 MAY 1890 | Forsyth Co, NC | |
| Death | 14 DEC 1971 | Winston Salem, NC | |
| F | Clara Beatrice Ring | ||
| Birth | 10 MAR 1892 | Forsyth Co, NC | |
| Death | 9 MAR 1983 | Winston Salem, NC | |
| M | Thomas Hilary Ring | ||
| Birth | 3 OCT 1894 | Kernersville, Forsyth, North Carolina, USA | |
| Death | 19 OCT 1938 | Winston Salem, NC | |
1 Nancy Ann Reich b: 16 JAN 1870 d: 14 AUG 1946
+ Robert W Ring b: 7 NOV 1863 d: 7 APR 1924
2 Rupert Paschal Ring b: 11 MAY 1890 d: 14 DEC 1971
2 Clara Beatrice Ring b: 10 MAR 1892 d: 9 MAR 1983
2 Thomas Hilary Ring b: 3 OCT 1894 d: 19 OCT 1938
