60yrs 5mos. Son of Thomas Sanford and Elizabeth Morris Ring. Husband of Nancy Reich Ring. He had been a foreman at RJR Tobacco Co., and lived at 112 N. Marshall St. at the time of his death.
- 7 NOV 1863 – Birth – ; Forsyth Co, NC
- 7 APR 1924 – Death – Loves United Methodist Church Cemetery ; Winston Salem, NC
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert W Ring | ||
| Birth | 7 NOV 1863 | Forsyth Co, NC | |
| Death | 7 APR 1924 | Winston Salem, NC | |
| Marriage | to Nancy Ann Reich | ||
| PARENT (M) Robert W Ring | |||
| Birth | 7 NOV 1863 | Forsyth Co, NC | |
| Death | 7 APR 1924 | Winston Salem, NC | |
| Marriage | to Nancy Ann Reich | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Ann Reich | |||
| Birth | 16 JAN 1870 | Forsyth Co, NC | |
| Death | 14 AUG 1946 | Winston Salem, NC | |
| Marriage | to Robert W Ring | ||
| Father | John Hilory Reich | ||
| Mother | Florina Jane Ledford | ||
| CHILDREN | |||
| M | Rupert Paschal Ring | ||
| Birth | 11 MAY 1890 | Forsyth Co, NC | |
| Death | 14 DEC 1971 | Winston Salem, NC | |
| F | Clara Beatrice Ring | ||
| Birth | 10 MAR 1892 | Forsyth Co, NC | |
| Death | 9 MAR 1983 | Winston Salem, NC | |
| M | Thomas Hilary Ring | ||
| Birth | 3 OCT 1894 | Kernersville, Forsyth, North Carolina, USA | |
| Death | 19 OCT 1938 | Winston Salem, NC | |
1 Robert W Ring b: 7 NOV 1863 d: 7 APR 1924
+ Nancy Ann Reich b: 16 JAN 1870 d: 14 AUG 1946
2 Rupert Paschal Ring b: 11 MAY 1890 d: 14 DEC 1971
2 Clara Beatrice Ring b: 10 MAR 1892 d: 9 MAR 1983
2 Thomas Hilary Ring b: 3 OCT 1894 d: 19 OCT 1938
