? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jonathan Robins | ||
| Birth | |||
| Death | |||
| Marriage | to Lydia Ledford | ||
| PARENT (M) Jonathan Robins | |||
| Birth | |||
| Death | |||
| Marriage | to Lydia Ledford | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lydia Ledford | |||
| Birth | BET 1754 AND 1758 | Rowan Co, NC | |
| Death | ABT 1860 | ||
| Marriage | to Jonathan Robins | ||
| Marriage | 20 MAY 1770 | to George Towery at Guilford Co, NC | |
| Father | William LB Ledford | ||
| Mother | Elizabeth McCurry | ||
| CHILDREN | |||
+ Lydia Ledford b: BET 1754 AND 1758 d: ABT 1860
