? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frederick Spoolman | ||
| Birth | |||
| Death | |||
| Marriage | 10 DEC 1795 | to Sarah Ledford at Rowan Co, NC | |
| PARENT (M) Frederick Spoolman | |||
| Birth | |||
| Death | |||
| Marriage | 10 DEC 1795 | to Sarah Ledford at Rowan Co, NC | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Ledford | |||
| Birth | ABT 1747 | Rowan Co, NC | |
| Death | 1829 | Washington Co, Indiana | |
| Marriage | ABT 1787 | to Samuel Spurgin | |
| Marriage | 10 DEC 1795 | to Frederick Spoolman at Rowan Co, NC | |
| Father | William LB Ledford | ||
| Mother | Elizabeth McCurry | ||
| CHILDREN | |||
+ Sarah Ledford b: ABT 1747 d: 1829
