Name mentioned in William Ledford will, Jun 2, 1796
Source: Abstracts of Wills and Estates Records of Rowan Co, NC
1753-1805 and Tax Lists of 1755 and 1778
by Jo White Linn
Source: Abstracts of Wills and Estates Records of Rowan Co, NC
1753-1805 and Tax Lists of 1755 and 1778
by Jo White Linn
- Death – Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Ledford | ||
| Birth | |||
| Death | |||
| M | William Ledford | ||
| Birth | |||
| Death | |||
| F | Sally Ledford Spoolman | ||
| Birth | |||
| Death | |||
| F | Phebe Ledford Simmons | ||
| Birth | |||
| Death | |||
| F | Lydia Ledford Robins | ||
| Birth | |||
| Death | |||
| F | Martha Ledford Teague | ||
| Birth | |||
| Death | |||
| F | Ann Ledford David | ||
| Birth | |||
| Death | |||
| F | Rebecca Ledford Hinkle | ||
| Birth | |||
| Death | |||
