Displaying 251 – 274
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ledford | Milton | OCT 1857 – 4 DEC 1907 | 6626 |
| Ledford | Minta Jane | – | 6627 |
| Ledford | Mose | 5 DEC 1909 – 13 JUN 2003 | 6628 |
| Ledford | Nancy | – | 6630 |
| Ledford | Nancy | – | 6629 |
| Ledford | Nancy Ann | BET 1762 AND 1768 – | 6631 |
| Ledford | Neelie Fresia | – | 6632 |
| Ledford | Nicholas | – | 6634 |
| Ledford | Noah | – | 6635 |
| Ledford | Obediah | ABT 1761 – 9 JAN 1841 | 6637 |
| Ledford | Obediah | – | 6636 |
| Ledford | Omega M | 22 FEB 1881 – 23 OCT 1943 | 6638 |
| Ledford | Otto Maurice | 29 DEC 1915 – 15 JUL 2011 | 6639 |
| Ledford | Pansy | 9 JAN 1913 – 5 DEC 1999 | 6640 |
| Ledford | Pearl B | 30 NOV 1894 – 30 NOV 1895 | 6641 |
| Ledford | Permellia Emaline | – | 6642 |
| Ledford | Peter G | 4 MAR 1758 – 22 MAY 1848 | 6643 |
| Ledford | Phebe | – | 6644 |
| Ledford | Phebe S | BET 1781 AND 1797 – | 6645 |
| Ledford | Philadelphia | – | 6647 |
| Ledford | Philadelphia | – | 6646 |
| Ledford | Phoebe | BET 1758 AND 1767 – MAR 1828 | 6648 |
| Ledford | Phoebe M | 6 MAY 1824 – 16 JUN 1867 | 6649 |
| Ledford | Preston Lafayette | – | 6650 |
Displaying 251 – 274