Displaying 276 – 299
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ledford | Prudence | – | 6651 |
| Ledford | Ralph Lewis | 9 JAN 1907 – 27 DEC 1963 | 6653 |
| Ledford | Ransom H. | – | 6654 |
| Ledford | Rebecca | – | 6657 |
| Ledford | Rebecca | BET 1789 AND 1793 – ABT 1820 | 6655 |
| Ledford | Rebecca | BET 1763 AND 1770 – AFT 1820 | 6656 |
| Ledford | Rebecca Belle | – | 6658 |
| Ledford | Rebecca Rose | – | 6659 |
| Ledford | Rex Columbus | – | 6660 |
| Ledford | Robert | – | 6661 |
| Ledford | Rufus Asberry | 3 JUN 1858 – 9 JAN 1908 | 6662 |
| Ledford | Rufus M. | 24 APR 1851 – 2 AUG 1870 | 6663 |
| Ledford | Sally | – | 6664 |
| Ledford | Sally Sarah | – | 6665 |
| Ledford | Samuel | 1857 – | 6667 |
| Ledford | Samuel | – | 6666 |
| Ledford | Samuel H | – | 6668 |
| Ledford | Sarah | ABT 1747 – 1829 | 6669 |
| Ledford | Sarah Martha | – | 6670 |
| Ledford | Sarah Matilda | 8 MAY 1844 – 11 JUN 1844 | 6671 |
| Ledford | Solomon | ABT 1775 – 15 DEC 1850 | 6672 |
| Ledford | Solomon H | – | 6673 |
| Ledford | Sophorina | – | 6674 |
| Ledford | Spencer | – | 6675 |
Displaying 276 – 299