Displaying 26 – 46
| Surname | Name | Dates | Link |
|---|---|---|---|
| Buis | William | ABT 1710 – ABT 1763 | 6401 |
| Cagle | Loy Boyd | NOV 6 – | 6404 |
| Cantrell | Matilda E | – | 6406 |
| Chandler | Francis Ruth | 6 MAY 1878 – | 6408 |
| Charles | Lena G | 5 JAN 1853 – 6 APR 1923 | 6409 |
| Cline | Martha Elizabeth | – | 6410 |
| Crowder | Rebekka | 1764 – | 6411 |
| Crumley | Francis Marion | 26 MAY 1832 – 20 DEC 1889 | 6412 |
| Curtis | Mary | 11 DEC 1777 – | 6413 |
| Davenport | Benjamin Franklin | – | 6414 |
| Davenport | Henry Pierce | – | 6415 |
| Davenport | Stephen Gordon | – | 6416 |
| David | Ann Ledford | – | 6417 |
| Davis | Samuel | – | 6418 |
| Davis | Samuel | – | 6419 |
| Delon | Aileen Pearl | 7 AUG 1906 – | 6420 |
| Dometrialedford | Eliza | – | 6421 |
| E | Arzelia | – | 6422 |
| Edwards | Hessie Jane | 29 JUN 1897 – 8 OCT 1991 | 6423 |
| Edwards | Joseph Williard | 29 JAN 1884 – 29 JUN 1967 | 6424 |
| Edwards | Mary Evelyn | – | 6425 |
Displaying 26 – 46