Displaying 101 – 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ledford | Beaulah | 24 FEB 1891 – 25 APR 1920 | 6476 |
| Ledford | Bruis | – | 6477 |
| Ledford | Bruis Buis | ABT 1777 – ABT 1850 | 6478 |
| Ledford | Buford Manuel | 10 NOV 1894 – 31 DEC 1984 | 6479 |
| Ledford | Buis | ABT 1799 – 1 DEC 1882 | 6480 |
| Ledford | Calvin Thomas | – | 6481 |
| Ledford | Carolina Sophorina | – | 6482 |
| Ledford | Caroline M | – | 6483 |
| Ledford | Carter | – | 6484 |
| Ledford | Carter Erwin | 21 MAY 1884 – 4 MAY 1978 | 6485 |
| Ledford | Catherine | – | 6486 |
| Ledford | Cecelia Catherine | – | 6487 |
| Ledford | Claude C | 26 MAY 1880 – | 6488 |
| Ledford | Clayton F | – | 6489 |
| Ledford | Colbeau Culva | 1874 – 6 NOV 1928 | 6490 |
| Ledford | Columbus | – | 6491 |
| Ledford | Cornelius Riley | – | 6492 |
| Ledford | Crissy | – | 6493 |
| Ledford | Curtis | – | 6495 |
| Ledford | Curtis | – | 6494 |
| Ledford | Curtis A | JAN 1841 – 1910 | 6496 |
| Ledford | Curtis Aaron | 8 APR 1796 – MAY 1838 | 6497 |
| Ledford | Deby | – | 6498 |
| Ledford | Donald Duane | – | 6499 |
| Ledford | Dundena A | – | 6500 |
Displaying 101 – 125