Displaying 126 – 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ledford | Edward Haskell | – | 6501 |
| Ledford | Elbert Coleman | 1842 – | 6502 |
| Ledford | Elbert William | ABT 1743 – ABT 1820 | 6503 |
| Ledford | Elisabeth | – | 6504 |
| Ledford | Elizabeth | 1791 – | 6508 |
| Ledford | Elizabeth | ABT 1765 – 14 AUG 1853 | 6505 |
| Ledford | Elizabeth | – | 6506 |
| Ledford | Elizabeth | ABT 1809 – | 6507 |
| Ledford | Elizabeth A | – | 6509 |
| Ledford | Elizabeth B | 1863 – | 6510 |
| Ledford | Elizabeth H | ABT 1845 – | 6511 |
| Ledford | Emily Caroline | 22 FEB 1836 – 25 OCT 1885 | 6512 |
| Ledford | Ervin P | 4 JAN 1884 – | 6513 |
| Ledford | Esther Mae | 20 FEB 1905 – | 6514 |
| Ledford | Ethel | 30 APR 1886 – | 6515 |
| Ledford | Ethel Mae | – | 6516 |
| Ledford | Fletcher | – | 6517 |
| Ledford | Flonnie Avaline | 11 APR 1878 – | 6518 |
| Ledford | Florina Jane | 5 AUG 1846 – 15 OCT 1935 | 6519 |
| Ledford | Frances | 5 OCT 1851 – 1 FEB 1935 | 6520 |
| Ledford | Francis Logan | 20 OCT 1854 – 16 FEB 1916 | 6521 |
| Ledford | Frank Chandler | 14 JUL 1903 – | 6522 |
| Ledford | Frank Maloy | – | 6523 |
| Ledford | Frederick | – | 6524 |
| Ledford | Frederick Huey | BET 1770 AND 1778 – BET 1838 AND 1840 | 6526 |
Displaying 126 – 150