Displaying 201 – 224
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ledford | John H | – | 6576 |
| Ledford | John Henderson | 27 JUN 1816 – 21 JUN 1896 | 6577 |
| Ledford | John M | – | 6578 |
| Ledford | John R | 5 NOV 1855 – 13 OCT 1889 | 6579 |
| Ledford | John W | – | 6580 |
| Ledford | Joseph | ABT 1760 – | 6581 |
| Ledford | Joseph | 1 JAN 1860 – 18 MAR 1939 | 6582 |
| Ledford | Kathleen | 22 JUL 1923 – 20 APR 2012 | 6583 |
| Ledford | Katie Belle | 11 NOV 1889 – 14 JAN 1890 | 6584 |
| Ledford | Lackey | – | 6585 |
| Ledford | Laura N | – | 6586 |
| Ledford | Lawton Dewitt | 3 AUG 1909 – 19 NOV 1981 | 6587 |
| Ledford | Leander T | – | 6588 |
| Ledford | Leonard Hubert | 22 JAN 1892 – | 6589 |
| Ledford | Levi Webb | 11 MAR 1874 – 21 SEP 1856 | 6590 |
| Ledford | Lewis Allison | 2 JUL 1876 – 5 FEB 1945 | 6591 |
| Ledford | Loretta | 13 MAY 1869 – 14 MAY 1966 | 6593 |
| Ledford | Louisa A | – | 6594 |
| Ledford | Louise Mahala | 25 MAR 1855 – 12 NOV 1941 | 6595 |
| Ledford | Louise Margaret | 4 AUG 1922 – 2 FEB 2010 | 6596 |
| Ledford | Loys Erwin | 12 DEC 1918 – 24 DEC 1970 | 6597 |
| Ledford | Lucy Ann | – | 6598 |
| Ledford | Lydia | BET 1754 AND 1758 – ABT 1860 | 6599 |
| Ledford | Manoah Curtis | 28 MAR 1821 – ABT 1868 | 6600 |
Displaying 201 – 224