? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Martin Green | ||
| Birth | |||
| Death | |||
| Marriage | to Phebe S Ledford | ||
| PARENT (M) Martin Green | |||
| Birth | |||
| Death | |||
| Marriage | to Phebe S Ledford | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Phebe S Ledford | |||
| Birth | BET 1781 AND 1797 | Davidson Co, NC | |
| Death | |||
| Marriage | to Martin Green | ||
| Father | John Allison Ledford | ||
| Mother | Grizella Buis | ||
| CHILDREN | |||
+ Phebe S Ledford b: BET 1781 AND 1797
