United States Census 1830, 1840, 1850, and 1860 data from family records
1830 Census – Buis Ledford – Residence: Stokes County, North Carolina
Elizabeth Ledford – [1 – Female – Ages (30 to 40)] – Age 29
1840 Census – Bose Ledford – Residence: Madison County, Indiana
Elizabeth Ledford – [1 – Female – Ages (30 to 40)] – Age 39
1850 Census – Bues Ledford – Residence: Liberty, Grant County, Indiana
Eliizabeth Ledford – Wife – Female – Age 49 – Birthplace: North Carolina
1860 Census – Buis Ledford – Residence: Liberty, Grant County, Indiana
Elizabeth Ledford – Wife – Female – Age 59 – Birthplace: North Carolina
1830 Census – Buis Ledford – Residence: Stokes County, North Carolina
Elizabeth Ledford – [1 – Female – Ages (30 to 40)] – Age 29
1840 Census – Bose Ledford – Residence: Madison County, Indiana
Elizabeth Ledford – [1 – Female – Ages (30 to 40)] – Age 39
1850 Census – Bues Ledford – Residence: Liberty, Grant County, Indiana
Eliizabeth Ledford – Wife – Female – Age 49 – Birthplace: North Carolina
1860 Census – Buis Ledford – Residence: Liberty, Grant County, Indiana
Elizabeth Ledford – Wife – Female – Age 59 – Birthplace: North Carolina
- ABT 1801 – Birth – ; Rowan Co, NC
- 1880 – Death – ; Howard Co, Indiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hannah Hasley | ||
| Birth | ABT 1801 | Rowan Co, NC | |
| Death | 1880 | Howard Co, Indiana | |
| Marriage | 14 JUL 1824 | to Buis Ledford at Stokes Co, NC | |
| PARENT (M) Buis Ledford | |||
| Birth | ABT 1799 | Stokes Co, NC | |
| Death | 1 DEC 1882 | Kokomo, Howard, Indiana, USA | |
| Marriage | 14 JUL 1824 | to Hannah Hasley at Stokes Co, NC | |
| Father | John Allison Ledford | ||
| Mother | Grizella Buis | ||
| PARENT (F) Hannah Hasley | |||
| Birth | ABT 1801 | Rowan Co, NC | |
| Death | 1880 | Howard Co, Indiana | |
| Marriage | 14 JUL 1824 | to Buis Ledford at Stokes Co, NC | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| U | Harriett Grace Ledford | ||
| Birth | |||
| Death | |||
| U | John H Ledford | ||
| Birth | |||
| Death | |||
| U | Mary Ledford | ||
| Birth | |||
| Death | |||
| U | Aletha Ledford | ||
| Birth | |||
| Death | |||
| U | Alexander K Ledford | ||
| Birth | |||
| Death | |||
| U | Elizabeth Ledford | ||
| Birth | |||
| Death | |||
| U | Calvin Thomas Ledford | ||
| Birth | |||
| Death | |||
| U | Columbus Ledford | ||
| Birth | |||
| Death | |||
1 Hannah Hasley b: ABT 1801 d: 1880
+ Buis Ledford b: ABT 1799 d: 1 DEC 1882
