In the book "A History of the Early Settlers of Nacoochee Valley – March 10, 1822", Frank Logan is mentioned as follows: 411. Major Frank Logan and family settled near Cleveland. Allison Ledford served in the Civil War under Frank Logan and later named one of his children Francis Logan Ledford. Could be coincidence but found it interesting.
- 8 APR 1796 – Birth – ; Macon, NC, US
- 1830 – Census – ; Habersham, GA, US
- MAY 1838 – Death – Y ; White, GA, US
- _UPD – 28 OCT 2007 18:48:07 GMT-6
- Possessions – 98. William White to Ebenezer Fain deed ___ Dec 1825 to lot 6 of 4th Dist. adj. William W ; Habersham Co, Georgia, US
- Possessions – 68. William White to Curtis Ledford deed 22 Nov 1825 to lot 6 of 4th Dist. Witness: Ebene
- 1832 – Possessions – Names of those Residents of Habersham County, Georgia entitled to Draws in the 1832 or Go ; Hughes District
? | ||||||
? | ||||||
| PARENT (M) George Towery Ledford | |||
| Birth | 1772 | Macon, NC, US | |
| Death | NOV 1857 | Macon, Franklin, NC, US | |
| Father | John Allison Ledford | ||
| Mother | Grizella Buis | ||
| PARENT (F) Mary Curtis | |||
| Birth | 11 DEC 1777 | Guilford, NC | |
| Death | Macon Co, Franklin, NC, US | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Henderson Ledford | ||
| Birth | 27 JUN 1816 | Buncombe, NC, US | |
| Death | 21 JUN 1896 | Macon, NC, US | |
| Marriage | to Sarah B Bell | ||
| M | Hiram Asberry Ledford Sr | ||
| Birth | 1803 | ||
| Death | AFT 1870 | ||
| Marriage | 1820 | to Mary Elizabeth Plott | |
| F | Mary Elizabeth Ledford | ||
| Birth | |||
| Death | |||
| Marriage | to William F Passmore | ||
| M | Watson Ledford | ||
| Birth | |||
| Death | |||
| F | Sophorina Ledford | ||
| Birth | |||
| Death | |||
| M | Curtis Aaron Ledford | ||
| Birth | 8 APR 1796 | Macon, NC, US | |
| Death | MAY 1838 | White, GA, US | |
| M | Henry Ledford | ||
| Birth | 27 NOV 1795 | Midway, Davidson, North Carolina, USA | |
| Death | 3 JAN 1856 | Midway, Davidson, North Carolina, USA | |
| Marriage | 1819 | to Catharine Stanley | |
| [S2] | Habersham County, Georgia, Records Deed Book “D” 1826-1827 |
